Wellness Metrics
Wellness metrics describe emotional and behavioral dimensions of the voice. For VAD framework context, see Wellness Overview. For what high and low scores mean, see Score Interpretation.
VAD Dimensions
These three dimensions describe the underlying emotional axes of the voice signal. They can be used alongside wellness metrics to understand the emotional texture of a recording.
| Metric | Metric ID | Score ≈ 0 | Score ≈ 1 | Description |
|---|---|---|---|---|
| Emotional Valence | vad-valence | negative | positive | The positive or negative quality of emotional tone in the voice signal. |
| Arousal | vad-arousal | calm | activated | The level of activation or energy present in the voice signal — from calm and withdrawn to alert and agitated. |
| Sense of Dominance | vad-dominance | submissive | dominant | The degree of control or agency expressed in the voice — from submissive or helpless to confident and assertive. |
Mood & Affect
Mood and affect metrics capture the emotional tone, hedonic state, and self-evaluative dimensions of the voice signal.
| Metric | Metric ID | Score ≈ 0 | Score ≈ 1 | Description |
|---|---|---|---|---|
| Anhedonia | anhedonia | engaged | disengaged | Reduced capacity for pleasure or positive emotional engagement. |
| Depressed Mood | depressed-mood | optimistic | depressed | Persistent low mood state characterized by slower, lower-energy vocal delivery. |
| Outlook | outlook | optimistic | hopeless | The tendency toward positive or negative expectation and appraisal. |
| Self-Criticism | self-criticism | self-compassionate | self-critical | The tendency toward self-judgment and harsh self-evaluation. |
Arousal & Tension
Arousal and tension metrics capture states of elevated activation, physiological tension, and anticipatory or ruminative distress.
| Metric | Metric ID | Score ≈ 0 | Score ≈ 1 | Description |
|---|---|---|---|---|
| Anxious Mood | anxious-mood | tranquil | panicked | Elevated physiological and psychological activation with a sense of unease. |
| Apprehension & Fear | apprehension-fear | safe | panicked | Anticipatory dread or fearfulness, characterized by increased vocal tension and reduced fluency. |
| Overwhelm | overwhelm | unfazed | overwhelmed | Cognitive and emotional overload with intrusive worry, reflected in accelerated or irregular speech. |
| Perceived Safety | perceived-safety | secure | threatened | The felt sense of threat or safety in the environment. |
| Restlessness & Agitation | restlessness-agitation | relaxed | frantic | Inner restlessness or physical agitation, characterized by fast speech, high energy, and erratic prosody. |
| Tension | tension | peaceful | wound up | Persistent muscular and psychological tension preventing relaxation, reflected in tight voice quality and elevated pitch. |
| Worry & Rumination | worry-rumination | relaxed | worried | Repetitive negative thought patterns, reflected in slower, effortful delivery and reduced prosodic range. |
Energy & Fatigue
Energy and fatigue metrics capture the voice's expression of vitality, exhaustion, and adaptive capacity.
| Metric | Metric ID | Score ≈ 0 | Score ≈ 1 | Description |
|---|---|---|---|---|
| Burnout | burnout | engaged | burned out | Occupational exhaustion ranging from full engagement to burned-out depletion. |
| Energy Level | energy-level | exuberant | spiritless | Overall vitality and physical energy as expressed in the voice. |
| Fatigue | fatigue | invigorated | exhausted | Physical or mental tiredness, characterized by reduced speech rate, lower vocal energy, and flattened pitch. |
| Motivation | motivation | driven | unmotivated | Goal-directed drive and initiative as expressed in the voice. |
| Psychomotor State | psychomotor-state | calm | frantic | Changes in motor and cognitive speed, as seen in depression (retardation) or mania (acceleration), detected via speech rate and pause patterns. |
| Stress Resilience | stress-resilience | resilient | overwhelmed | Experienced stress load relative to adaptive capacity. |
Cognitive & Behavioral
Cognitive and behavioral metrics capture the voice's expression of attentional capacity, goal-directedness, emotional reactivity, and the behavioral effects of disrupted sleep.
| Metric | Metric ID | Score ≈ 0 | Score ≈ 1 | Description |
|---|---|---|---|---|
| Concentration | concentration | focused | inattentive | Capacity to sustain focused attention. A high score reflects difficulty concentrating; a low score reflects focused, attentive delivery. |
| Irritability | irritability | peaceful | enraged | Short-fused emotional reactivity, characterized by increased vocal intensity and sharp prosodic contours. |
| Self-Worth | self-worth | confident | insecure | Perceived sense of one's own value. A high score reflects insecurity; a low score reflects confident, assured delivery. |
| Sense of Control | sense-of-control | empowered | helpless | Perceived control over outcomes. A high score reflects helplessness; a low score reflects agency and empowerment. |
| Sleep Disturbance | sleep-disturbance | rested | sluggish | Disrupted sleep patterns affecting voice production, overlapping with fatigue markers such as slower rate and reduced voice clarity. |
Personality & Social
Personality and social metrics capture stable trait-level and social orientation dimensions of the voice signal.
| Metric | Metric ID | Score ≈ 0 | Score ≈ 1 | Description |
|---|---|---|---|---|
| Agreeableness | agreeableness | pleasant | irritable | Cooperative, warm, and accommodating interpersonal orientation. A high score reflects irritability or antagonism; a low score reflects pleasant, agreeable delivery. |
| Conscientiousness | conscientiousness | disciplined | irresponsible | Organized, disciplined, and goal-directed behavior. A high score reflects disorganization; a low score reflects disciplined, methodical delivery. |
| Extraversion | extraversion | introverted | extraverted | Outward social engagement, expressiveness, and energy. A high score reflects extraverted vocal dynamism; a low score reflects introverted, reserved delivery. |
| Loneliness | loneliness | connected | isolated | The felt sense of social isolation or belonging. A high score reflects loneliness; a low score reflects connection and belonging. |
| Neuroticism | neuroticism | unflappable | irritable | Emotional instability and tendency toward negative affect, characterized by high pitch variability and irregular prosody. |
| Openness | openness | inspired | uninspired | Curiosity, creativity, and openness to new experiences. A high score reflects low openness; a low score reflects an open, exploratory vocal style. |
