Wellness Metrics
Wellness metrics describe emotional and behavioral dimensions of the voice — such as mood, stress, and energy — and are returned when you submit audio for analysis. There are 28 wellness metrics in five groups — Mood & Affect, Arousal & Tension, Energy & Fatigue, Cognitive & Behavioral, and Personality & Social — plus 3 VAD (Valence, Arousal, Dominance) dimensions.
Score Interpretation
Each score is a position on a continuous spectrum. The anchor words on each metric card describe the states at each end — a score of 0.0 sits at the low anchor, 1.0 at the high anchor, and scores in between reflect intermediate states. Use numeric scores for analytics and tracking over time; in staff-facing UIs, show the metric label and signal level rather than the raw score.
Metric Summary
All metrics, grouped by domain.
| Metric | Metric ID | Domain | Score ≈ 0 | Score ≈ 1 |
|---|---|---|---|---|
| Emotional Valence | vad-valence | VAD Dimensions | negative | positive |
| Arousal | vad-arousal | VAD Dimensions | calm | activated |
| Sense of Dominance | vad-dominance | VAD Dimensions | submissive | dominant |
| Anhedonia | anhedonia | Mood & Affect | engaged | disengaged |
| Depressed Mood | depressed-mood | Mood & Affect | optimistic | depressed |
| Outlook | outlook | Mood & Affect | optimistic | hopeless |
| Self-Criticism | self-criticism | Mood & Affect | self-compassionate | self-critical |
| Anxious Mood | anxious-mood | Arousal & Tension | tranquil | panicked |
| Apprehension & Fear | apprehension-fear | Arousal & Tension | safe | panicked |
| Overwhelm | overwhelm | Arousal & Tension | unfazed | overwhelmed |
| Perceived Safety | perceived-safety | Arousal & Tension | secure | threatened |
| Restlessness & Agitation | restlessness-agitation | Arousal & Tension | relaxed | frantic |
| Tension | tension | Arousal & Tension | peaceful | wound up |
| Worry & Rumination | worry-rumination | Arousal & Tension | relaxed | worried |
| Burnout | burnout | Energy & Fatigue | engaged | burned out |
| Energy Level | energy-level | Energy & Fatigue | exuberant | spiritless |
| Fatigue | fatigue | Energy & Fatigue | invigorated | exhausted |
| Motivation | motivation | Energy & Fatigue | driven | unmotivated |
| Psychomotor State | psychomotor-state | Energy & Fatigue | calm | frantic |
| Stress Resilience | stress-resilience | Energy & Fatigue | resilient | overwhelmed |
| Concentration | concentration | Cognitive & Behavioral | focused | inattentive |
| Irritability | irritability | Cognitive & Behavioral | peaceful | enraged |
| Self-Worth | self-worth | Cognitive & Behavioral | confident | insecure |
| Sense of Control | sense-of-control | Cognitive & Behavioral | empowered | helpless |
| Sleep Disturbance | sleep-disturbance | Cognitive & Behavioral | rested | sluggish |
| Agreeableness | agreeableness | Personality & Social | pleasant | irritable |
| Conscientiousness | conscientiousness | Personality & Social | disciplined | irresponsible |
| Extraversion | extraversion | Personality & Social | introverted | extraverted |
| Loneliness | loneliness | Personality & Social | connected | isolated |
| Neuroticism | neuroticism | Personality & Social | unflappable | irritable |
| Openness | openness | Personality & Social | inspired | uninspired |
For details on each metric, see Wellness Metrics reference: VAD Dimensions, Mood & Affect, Arousal & Tension, Energy & Fatigue, Cognitive & Behavioral, and Personality & Social.
