Models
All signs are classified by evidence tier (Established, Emerging, or Investigational) based on published voice-based studies using acoustic analysis of human speech. The table below lists all available sign IDs and their evidence tiers. For full descriptions and per-bundle sign lists, see Models reference.
For the as-is disclaimer and how tiers fit together, see Introduction.
Available Signs
Each name in the table corresponds to an entry in the signals array of a model job result, or the signal object of a sign job result. For example:
{"name": "stress", "label": "Stress", "score": 0.81, "level": "elevated", "flagged": true}See Response Schema for the full signals field reference.
name | Label | Tier |
|---|---|---|
airway-obstruction-pattern | Airway Obstruction Pattern | Established |
alcohol-use-pattern | Alcohol Use Pattern | Emerging |
allergy | Allergy | Emerging |
anxiety | Anxiety | Established |
attention-dysregulation | Attention Dysregulation | Emerging |
cardiovascular-strain | Cardiovascular Strain | Established |
cognitive-impairment | Cognitive Impairment | Established |
cognitive-load | Cognitive Load | Established |
dehydration | Dehydration | Investigational |
elevated-androgens | Elevated Androgens | Emerging |
elevated-blood-pressure | Elevated Blood Pressure | Established |
emotional-destabilization | Emotional Destabilization | Established |
fatigue | Fatigue | Established |
head-impact | Head Impact | Established |
hypervigilance | Hypervigilance | Emerging |
iron-deficiency | Iron Deficiency | Investigational |
metabolic-load | Metabolic Load | Emerging |
mood-disruption | Mood Disruption | Established |
stress | Stress | Established |
substance-use-pattern | Substance Use Pattern | Emerging |
Named Model Sign Composition
Each named model bundles a specific set of signs. The name values returned in signals[] correspond to the signs in the bundle for that model.
| Model | Signs |
|---|---|
apex | head-impact, cognitive-load, fatigue, dehydration, stress, anxiety, cardiovascular-strain |
aria | elevated-androgens, iron-deficiency, dehydration, mood-disruption, fatigue, anxiety, elevated-blood-pressure |
breath | airway-obstruction-pattern, allergy |
clarity | cognitive-impairment |
harbor | alcohol-use-pattern, substance-use-pattern, emotional-destabilization, anxiety, stress |
haven | mood-disruption, anxiety, stress, hypervigilance, attention-dysregulation, fatigue |
pulse | mood-disruption, anxiety, stress, fatigue, dehydration, elevated-blood-pressure |
tide | elevated-blood-pressure, metabolic-load, dehydration, iron-deficiency, fatigue |
Discover a model's current sign composition at runtime with GET /v2/models/{model_name}.
